RDBMS 数据库补丁集补丁号码高速參考-文档 ID 1577380.1
保存此文,高速查询补丁号
Oracle Database - Enterprise Edition - 版本号 8.1.7.0 和更高版本号
本文档所含信息适用于全部平台
补丁集/PSU | 补丁号码 | 描写叙述 | |
11.2.0.4.0 | 13390677 | 11.2.0.4.0 PATCH SET FOR ORACLE DATABASE SERVER | |
11.2.0.3.8 |
16902043 |
DATABASE PATCH SET UPDATE 11.2.0.3.8 (INCLUDES CPUOCT2013) |
|
11.2.0.3.7 | 16619892 | DATABASE PATCH SET UPDATE 11.2.0.3.7 (INCLUDES CPUJUL2013) | |
11.2.0.3.6 | 16056266 | DATABASE PATCH SET UPDATE 11.2.0.3.6 (INCLUDES CPUAPR2013) | |
11.2.0.3.5 | 14727310 | DATABASE PATCH SET UPDATE 11.2.0.3.5 (INCLUDES CPUJAN2013): | |
11.2.0.3.4 | 14275605 | DATABASE PATCH SET UPDATE 11.2.0.3.4 (INCLUDES CPUOCT2012) | |
11.2.0.3.3 | 13923374 | DATABASE PATCH SET UPDATE 11.2.0.3.3 (INCLUDES CPU JUL2012): | |
11.2.0.3.2 | 13696216 | DATABASE PATCH SET UPDATE 11.2.0.3.2 (INCLUDES CPU APR2012) | |
11.2.0.3.1 | 13343438 | DATABASE PATCH SET UPDATE 11.2.0.3.1 (INCLUDES CPU JAN2012) | |
11.2.0.3 | 10404530 | 11.2.0.3.0 PATCH SET FOR ORACLE DATABASE SERVER | |
11.2.0.2.11 | 16619893 | DATABASE PATCH SET UPDATE 11.2.0.2.11 (INCLUDES CPUJUL2013) | |
11.2.0.2.10 | 16056267 | DATABASE PATCH SET UPDATE 11.2.0.2.10 (INCLUDES CPUAPR2013) | |
11.2.0.2.9 | 14727315 | DATABASE PATCH SET UPDATE 11.2.0.2.9 (INCLUDES CPUJAN2013): | |
11.2.0.2.8 | 14275621 | DATABASE PATCH SET UPDATE 11.2.0.2.8 (INCLUDES CPUOCT2012) | |
11.2.0.2.7 | 13923804 | DATABASE PATCH SET UPDATE 11.2.0.2.7 (INCLUDES CPU JUL2012) | |
11.2.0.2.6 | 13696224 | DATABASE PATCH SET UPDATE 11.2.0.2.6 (INCLUDES CPU APR2012) | |
11.2.0.2.5 | 13343424 | DATABASE PATCH SET UPDATE 11.2.0.2.5 (INCLUDES CPU JAN2012) | |
11.2.0.2.4 | 12827726 | DATABASE PSU 11.2.0.2.4 (INCLUDES CPUOCT2011) | |
11.2.0.2.3 | 12419331 | DATABASE PSU 11.2.0.2.3 (INCLUDES CPUJUL2011) | |
11.2.0.2.2 | 11724916 | DATABASE PSU 11.2.0.2.2 (INCLUDES CPUAPR2011) | |
11.2.0.2.1 | 10248523 | DATABASE PSU 11.2.0.2.1 | |
11.2.0.2 | 10098816 | 11.2.0.2.0 PATCH SET FOR ORACLE DATABASE SERVER | |
11.2.0.1.6 | 12419378 | DATABASE PSU 11.2.0.1.6 (INCLUDES CPUJUL2011) | |
11.2.0.1.5 | 11724930 | DATABASE PSU 11.2.0.1.5 (INCLUDES CPUAPR2011) | |
11.2.0.1.4 | 10248516 | DATABASE PSU 11.2.0.1.4 (INCLUDES CPUJAN2011) | |
11.2.0.1.3 | 9952216 | DATABASE PSU 11.2.0.1.3 (INCLUDES CPUOCT2010) | |
11.2.0.1.2 | 9654983 | DATABASE PSU 11.2.0.1.2 (INCLUDES CPUJUL2010) | |
11.2.0.1.1 | 9352237 | DATABASE PSU 11.2.0.1.1 | |
11.1.0.7.17 | 17082366 [*] | DATABASE PATCH SET UPDATE 11.1.0.7.17 (INCLUDES CPUOCT2013) | |
11.1.0.7.16 | 16619896 [*] | DATABASE PATCH SET UPDATE 11.1.0.7.16 (INCLUDES CPUJUL2013) | |
11.1.0.7.15 | 16056268 [*] | DATABASE PATCH SET UPDATE 11.1.0.7.15 (INCLUDES CPUAPR2013) | |
11.1.0.7.14 | 14739378 [*] | DATABASE PATCH SET UPDATE 11.1.0.7.14 (INCLUDES CPUJAN2013) | |
11.1.0.7.13 | 14275623 [*] | DATABASE PATCH SET UPDATE 11.1.0.7.13 (INCLUDES CPUOCT2012) | |
11.1.0.7.12 | 13923474 | DATABASE PATCH SET UPDATE 11.1.0.7.12 (INCLUDES CPU JUL2012) | |
11.1.0.7.11 | 13621679 | DATABASE PATCH SET UPDATE 11.1.0.7.11 (INCLUDES CPU APR2012) | |
11.1.0.7.10 | 13343461 | DATABASE PATCH SET UPDATE 11.1.0.7.10 (INCLUDES CPU JAN2012) | |
11.1.0.7.9 | 12827740 | DATABASE PSU 11.1.0.7.9 (INCLUDES CPUOCT2011) | |
11.1.0.7.8 | 12419384 | DATABASE PSU 11.1.0.7.8 (INCLUDES CPUJUL2011) | |
11.1.0.7.7 | 11724936 | DATABASE PSU 11.1.0.7.7 (INCLUDES CPUAPR2011) | |
11.1.0.7.6 | 10248531 | DATABASE PSU 11.1.0.7.6 (INCLUDES CPUJAN2011) | |
11.1.0.7.5 | 9952228 | DATABASE PSU 11.1.0.7.5 (INCLUDES CPUOCT2010) | |
11.1.0.7.4 | 9654987 | DATABASE PSU 11.1.0.7.4 (INCLUDES CPUJUL2010) | |
11.1.0.7.3 | 9352179 | DATABASE PSU 11.1.0.7.3 (INCLUDES CPUAPR2010) | |
11.1.0.7.2 | 9209238 | DATABASE PSU 11.1.0.7.2 (INCLUDES CPUJAN2010) | |
11.1.0.7.1 | 8833297 | DATABASE PSU 11.1.0.7.1 (INCLUDES CPUOCT2009) | |
11.1.0.7 | 6890831 | 11.1.0.7.0 PATCH SET FOR ORACLE DATABASE SERVER | |
10.2.0.5.12 | 16619894 [*] | DATABASE PATCH SET UPDATE 10.2.0.5.12 (INCLUDES CPUJUL2013): | |
10.2.0.5.11 | 16056270 [*] | DATABASE PATCH SET UPDATE 10.2.0.5.11 (INCLUDES CPUAPR2013) | |
10.2.0.5.10 | 14727319 [*] | DATABASE PATCH SET UPDATE 10.2.0.5.10 (INCLUDES CPUJAN2013): | |
10.2.0.5.9 | 14275629 [*] | DATABASE PATCH SET UPDATE 10.2.0.5.9 (INCLUDES CPUOCT2012) | |
10.2.0.5.8 | 13923855 [*] | DATABASE PATCH SET UPDATE 10.2.0.5.8 (INCLUDES CPU JUL2012) | |
10.2.0.5.7 | 13632743 [*] | DATABASE PATCH SET UPDATE 10.2.0.5.7 (INCLUDES CPU APR2012) | |
10.2.0.5.6 | 13343471 [*] | DATABASE PATCH SET UPDATE 10.2.0.5.6 (INCLUDES CPU JAN2012) | |
10.2.0.5.5 | 12827745 [*] | DATABASE PSU 10.2.0.5.5 (INCLUDES CPUOCT2011) | |
10.2.0.5.4 | 12419392 | DATABASE PSU 10.2.0.5.4 (INCLUDES CPUJUL2011) | |
10.2.0.5.3 | 11724962 | DATABASE PSU 10.2.0.5.3 (INCLUDES CPUAPR2011) | |
10.2.0.5.2 | 10248542 | DATABASE PSU 10.2.0.5.2 (INCLUDES CPUJAN2011) | |
10.2.0.5.1 | 9952230 | DATABASE PSU 10.2.0.5.1 (INCLUDES CPUOCT2010) | |
10.2.0.5 | 8202632 | 10.2.0.5.0 PATCH SET FOR ORACLE DATABASE SERVER | |
10.2.0.4.17 | 16619897 [*] | DATABASE PSU 10.2.0.4.17 (REQUIRES PRE-REQUISITE 10.2.0.4.4 | INCLUDES CPUJUL2013): | |
10.2.0.4.16 | 16056269 [*] | DATABASE PSU 10.2.0.4.16 (REQUIRES PRE-REQUISITE 10.2.0.4.4 | INCLUDES CPUAPR2013) | |
10.2.0.4.15 | 14736542 [*] | DATABASE PSU 10.2.0.4.15 (REQUIRES PRE-REQUISITE 10.2.0.4.4 | INCLUDES CPUJAN2013): | |
10.2.0.4.14 | 14275630 [**] | DATABASE PSU 10.2.0.4.14 (REQUIRES PRE-REQUISITE 10.2.0.4.4 | INCLUDES CPUOCT2012) | |
0.2.0.4.13 | 13923851 [*] | DATABASE PSU 10.2.0.4.13 (REQUIRES PRE-REQUISITE 10.2.0.4.4 | INCLUDES CPUJUL2012) | |
10.2.0.4.12 | 12879933 [*] |
DATABASE PSU 10.2.0.4.12 (REQUIRES PRE-REQUISITE 10.2.0.4.4 | INCLUDES CPUAPR2012) |
|
10.2.0.4.11 | 12879929 [*] | DATABASE PATCH SET UPDATE 10.2.0.4.11 (PRE-REQ 10.2.0.4.4 | INCLUDES CPUJAN2012) | |
10.2.0.4.10 | 12827778 | DATABASE PSU 10.2.0.4.10 (REQUIRES PRE-REQUISITE 10.2.0.4.4 | INCLUDES CPUOCT2011) | |
10.2.0.4.9 | 12419397 | DATABASE PSU 10.2.0.4.9 (REQUIRES PRE-REQUISITE 10.2.0.4.4 | INCLUDES CPUJUL2011) | |
10.2.0.4.8 | 11724977 | DATABASE PSU 10.2.0.4.8 (REQUIRES PRE-REQUISITE 10.2.0.4.4 | INCLUDES CPUAPR2011) | |
10.2.0.4.7 | 10248636 | DATABASE PSU 10.2.0.4.7 (REQUIRES PRE-REQUISITE 10.2.0.4.4 | INCLUDES CPUJAN2011) | |
10.2.0.4.6 | 9952234 | DATABASE PSU 10.2.0.4.6 (REQUIRES PRE-REQUISITE 10.2.0.4.4 | INCLUDES CPUOCT2010) | |
10.2.0.4.5 | 9654991 | DATABASE PSU 10.2.0.4.5 (REQUIRES PRE-REQUISITE 10.2.0.4.4 | INCLUDES CPUJUL2010) [overlay PSU] | |
10.2.0.4.4 | 9352164 | DATABASE PSU 10.2.0.4.4 (INCLUDES CPUAPR2010) | |
10.2.0.4.3 | 9119284 | DATABASE PSU 10.2.0.4.3 (INCLUDES CPUJAN2010) | |
10.2.0.4.2 | 8833280 | DATABASE PSU 10.2.0.4.2 (INCLUDES CPUOCT2009) | |
10.2.0.4.1 | 8576156 | DATABASE PSU 10.2.0.4.1 (INCLUDES CPUJUL2009) | |
10.2.0.4 | 6810189 | 10.2.0.4.0 PATCH SET FOR ORACLE DATABASE SERVER | |
10.2.0.3 | 5337014 | 10.2.0.3 PATCH SET FOR ORACLE DATABASE SERVER | |
10.2.0.2 | 4547817 | 10.2.0.2 PATCH SET FOR ORACLE DATABASE SERVER | |
10.1.0.5 | 4505133 | 10.1.0.5 PATCH SET FOR ORACLE DATABASE SERVER | |
10.1.0.4 | 4163362 | 10.1.0.4 PATCH SET FOR ORACLE DATABASE SERVER | |
10.1.0.3 | 3761843 | 10.1.0.3 PATCH SET FOR ORACLE DATABASE SERVER | |
9.2.0.8 | 4547809 | 9.2.0.8 PATCH SET FOR ORACLE DATABASE SERVER | |
9.2.0.7 | 4163445 | 9.2.0.7 PATCH SET FOR ORACLE DATABASE SERVER | |
9.2.0.6 | 3948480 | 9.2.0.6 PATCH SET FOR ORACLE DATABASE SERVER | |
9.2.0.5 | 3501955 | ORACLE 9I DATABASE SERVER RELEASE 2 - PATCH SET 4 VERSION 9.2.0.5.0 | |
9.2.0.4 | 3095277 | 9.2.0.4 PATCH SET FOR ORACLE DATABASE SERVER | |
9.2.0.3 | 2761332 | 9.2.0.3 PATCH SET FOR ORACLE DATABASE SERVER | |
9.2.0.2 | 2632931 | 9.2.0.2 PATCH SET FOR ORACLE DATABASE SERVER | |
9.0.1.5 | 3301544 | 9.0.1.5 PATCHSET | |
9.0.1.4 | 2517300 | 9.0.1.4 PATCH SET FOR ORACLE DATABASE SERVER | |
9.0.1.3 | 2271678 | 9.0.1.3. PATCH SET FOR ORACLE DATA SERVER | |
8.1.7.4 | 2376472 | 8.1.7.4 PATCH SET FOR ORACLE DATA SERVER | |
8.1.7.3 | 2189751 | 8.1.7.3 PATCH SET FOR ORACLE DATA SERVER | |
8.1.7.2 | 1909158 | 8.1.7.2.1 PATCH SET FOR ORACLE DATA SERVER |
提示:
[*] 10.2.0.4 和 10.2.0.5眼下是extended support阶段,2011年8月1日之后公布的PSU须要ES License下载。
[**] 仅仅在有限的平台提供
郑重声明:本站内容如果来自互联网及其他传播媒体,其版权均属原媒体及文章作者所有。转载目的在于传递更多信息及用于网络分享,并不代表本站赞同其观点和对其真实性负责,也不构成任何其他建议。